| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Arboga Elementary | 1686 Broadway | Arboga | K–6 | 428 |
| Browns Valley Elementary | 9555 Browns Valley School Rd. | Browns Valley | K–6 | 164 |
| Cedar Lane Elementary | 841 Cedar Lane | Marysville | K–6 | 552 |
| Cordua Elementary | 2830 Highway 20 | Marysville | K–5 | 98 |
| Covillaud Elementary | 628 F St. | Marysville | K–5 | 490 |
| Dobbins Elementary | Dobbins School Lane | Dobbins | K–6 | 75 |
| Edgewater Elementary | 5715 Oakwood Drive | Marysville | K–3 | 268 |
| Ella Elementary | 4850 Olivehurst Ave. | Olivehurst | K–6 | 550 |
| Johnson Park Elementary | 4364 Lever Ave. | Olivehurst | K–6 | 415 |
| Kynoch Elementary | 1905 Ahern St. | Marysville | K–5 | 634 |
| Linda Elementary | 6180 Dunning Ave. | Marysville | K–6 | 700 |
| Loma Rica Elementary | 5150 Fruitland Road | Marysville | K–5 | 139 |
| Olivehurst Elementary | 1778 McGowan Parkway | Olivehurst | K–6 | 499 |
| Middle schools |
| Foothill Intermediate | 5351 Fruitland Road | Marysville | 6–8 | 261 |
| McKenney (Anna) Intermediate | 1904 Huston Street | Marysville | 6–8 | 540 |
| Yuba Gardens Intermediate School | 1964 11th Avenue | Olivehurst | 7–8 | 732 |
| K-8 schools |
| New Day Charter | 841 Cedar Lane | Marysville | K–8 | 102 |
| Yuba Feather Elementary | 18008 Oregon Hill Road | Challenge | K–6 | 169 |
| High schools |
| Lincoln (Abraham) | 1919 B St. | Marysville | 6–12 | 395 |
| Lindhurst High | 4446 Olive Drive | Olivehurst | 9–12 | 1,332 |
| Marysville Charter Academy for the Arts | 1917 B Street | Marysville | 7–12 | 324 |
| Marysville High | 12 East 18th Street | Marysville | 9–12 | 951 |
| Continuation high schools |
| North Marysville Continuation High | 1949 B Street | Marysville | 9–12 | 53 |
| South Lindhurst Continuation High | 4446 Olive Dr. | Olivehurst | 9–12 | 79 |